Microbiology Food:
| PARAMETERS | METHOD |
| Total Plate Count | IS 5402 : 2012 (RA.2018) |
| E.coli | IS 5887 (Part 1):1976 (RA.2022) |
| Staphylococcus aureus | IS 5887 (Part 2):1976 (RA.2022) |
| Salmonella | IS 5887 (Part 3):1999 (RA.2022) |
| Enterobacteriaceae | IS 17112 (Part 2): 2019 |
| PARAMETERS | METHOD |
| Total Coliform | IS 15185 : 2016 (R.2021) |
| E.coli |
For more Information-
Chennai Testing (CEO)
Chennai Testing Laboratory Private Limited
A-Super-19, TVK Industrial Estate, Guindy, Thiru VI Ka Industrial Estate
Chennai - 600032, Tamil Nadu, India